Food Security
Date of last comprehensive review: 3/25/2021
Download CSV
State |
SNAP Waiver - Emergency Allotments to Current SNAP Households |
SNAP Waiver - Pandemic EBT during school year 2019-2020 |
SNAP Waiver - Pandemic EBT during school year 2020-2021 |
SNAP Waiver - Pandemic EBT during summer 2021 |
SNAP Waiver - Temporary Suspension of Claims Collection |
Notes |
Alabama | Mar 24, 2020 | Apr 21, 2020 | -- | -- | -- | |
Alaska | Apr 2, 2020 | Jun 5, 2020 | -- | -- | -- | |
Arizona | Apr 1, 2020 | Apr 17, 2020 | Feb 25, 2021 | -- | -- | |
Arkansas | Mar 24, 2020 | May 21, 2020 | -- | -- | -- | |
California | Mar 30, 2020 | Apr 23, 2020 | -- | -- | -- | |
Colorado | Apr 1, 2020 | Apr 23, 2020 | -- | -- | Apr 10, 2020 | |
Connecticut | Mar 28, 2020 | Apr 24, 2020 | -- | -- | Apr 2, 2020 | |
Delaware | Mar 26, 2020 | Apr 30, 2020 | Feb 17, 2021 | -- | Apr 13, 2020 | |
District of Columbia | Apr 1, 2020 | May 19, 2020 | Mar 22, 2021 | -- | -- | |
Florida | Mar 30, 2020 | May 27, 2020 | Mar 1, 2021 | -- | -- | |
Georgia | Mar 24, 2020 | Jun 5, 2020 | -- | -- | Apr 10, 2020 | |
Hawaii | Apr 17, 2020 | May 28, 2020 | Mar 16, 2021 | May 11, 2021 | -- | |
Idaho | Apr 2, 2020 | Aug 13, 2020 | Mar 23, 2021 | -- | -- | |
Illinois | Apr 1, 2020 | Apr 17, 2020 | Jan 15, 2021 | -- | -- | |
Indiana | Mar 27, 2020 | May 14, 2020 | Dec 30, 2020 | May 1, 2021 | Apr 13, 2020 | Notes
IN - P-EBT child care programs plan approved 3/1/2021 |
Iowa | Mar 25, 2020 | Jun 5, 2020 | -- | -- | -- | |
Kansas | Apr 1, 2020 | Apr 25, 2020 | -- | -- | -- | |
Kentucky | Mar 28, 2020 | May 19, 2020 | Feb 24, 2021 | -- | -- | |
Louisiana | Mar 27, 2020 | May 14, 2020 | -- | -- | Apr 13, 2020 | |
Maine | Mar 28, 2020 | May 5, 2020 | -- | -- | -- | |
Maryland | Apr 1, 2020 | Apr 28, 2020 | -- | -- | Apr 13, 2020 | |
Massachusetts | Mar 25, 2020 | Apr 17, 2020 | Dec 15, 2020 | May 25, 2021 | Apr 10, 2020 | Notes
MA - P-EBT child care programs plan approved 3/3/2021 |
Michigan | Mar 24, 2020 | Apr 9, 2020 | Feb 4, 2021 | May 21, 2021 | Apr 9, 2020 | |
Minnesota | Apr 13, 2020 | May 27, 2020 | Feb 8, 2021 | -- | Apr 13, 2020 | |
Mississippi | Mar 27, 2020 | Jun 1, 2020 | -- | -- | Apr 10, 2020 | |
Missouri | Mar 30, 2020 | May 15, 2020 | -- | -- | -- | |
Montana | Apr 1, 2020 | Jun 26, 2020 | -- | -- | Apr 10, 2020 | |
Nebraska | Apr 7, 2020 | Jun 16, 2020 | Mar 10, 2021 | -- | -- | |
Nevada | Apr 7, 2020 | Jul 10, 2020 | -- | -- | May 13, 2020 | |
New Hampshire | Apr 1, 2020 | May 12, 2020 | -- | -- | Apr 13, 2020 | |
New Jersey | Mar 25, 2020 | May 8, 2020 | -- | -- | Apr 13, 2020 | |
New Mexico | Mar 27, 2020 | Apr 28, 2020 | Jan 28, 2021 | -- | -- | |
New York | Apr 1, 2020 | May 6, 2020 | -- | -- | -- | |
North Carolina | Mar 27, 2020 | Apr 16, 2020 | Feb 1, 2021 | May 17, 2021 | Apr 13, 2020 | Notes
NC - P-EBT child care programs plan approved 3/24/2021 |
North Dakota | Apr 1, 2020 | May 1, 2020 | Mar 10, 2021 | -- | -- | |
Ohio | Mar 26, 2020 | May 11, 2020 | Jan 15, 2021 | -- | Apr 13, 2020 | |
Oklahoma | Mar 30, 2020 | Jun 25, 2020 | -- | -- | Apr 13, 2020 | |
Oregon | Apr 6, 2020 | Apr 29, 2020 | -- | -- | Apr 13, 2020 | |
Pennsylvania | Apr 2, 2020 | May 6, 2020 | Mar 10, 2021 | -- | Apr 10, 2020 | |
Rhode Island | Mar 25, 2020 | Apr 10, 2020 | Dec 28, 2020 | -- | Apr 13, 2020 | Notes
RI - P-EBT child care programs plan approved 3/22/2021 |
South Carolina | Mar 24, 2020 | Jun 17, 2020 | Feb 5, 2021 | -- | Apr 10, 2020 | |
South Dakota | Apr 9, 2020 | Jun 22, 2020 | -- | -- | -- | |
Tennessee | Mar 24, 2020 | May 19, 2020 | Jan 26, 2021 | -- | -- | |
Texas | Apr 6, 2020 | May 8, 2020 | Mar 22, 2021 | -- | Apr 10, 2020 | |
Utah | Apr 15, 2020 | Jul 9, 2020 | -- | -- | -- | |
Vermont | Mar 27, 2020 | May 4, 2020 | Jan 15, 2021 | -- | -- | |
Virginia | Mar 24, 2020 | Apr 25, 2020 | Mar 2, 2021 | -- | Apr 13, 2020 | |
Washington | Mar 27, 2020 | May 22, 2020 | Feb 23, 2021 | -- | -- | |
West Virginia | Mar 27, 2020 | Apr 30, 2020 | Feb 4, 2021 | -- | -- | |
Wisconsin | Apr 1, 2020 | Apr 22, 2020 | Feb 8, 2021 | -- | -- | |
Wyoming | Apr 1, 2020 | May 16, 2020 | -- | -- | -- | |
Total |
51 |
51 |
27 |
5 |
24 |
|