Alabama | AL | 1 | | ■ | | 0 | 0 | Oct 29, 2020 | -- | |
Alaska | AK | 2 | | ■ | | 0 | 2 | Oct 24, 2020 | -- | Notes
AK – only sent ballot applications to those 65 and older |
Arizona | AZ | 4 | | | | 0 | 0 | Oct 23, 2020 | -- | Notes
AZ – already mails ballots by request. |
Arkansas | AR | 5 | | | | 0 | 0 | Oct 27, 2020 | -- | |
California | CA | 6 | | | | 1 | 0 | -- | -- | |
Colorado | CO | 8 | | | ■ | 0 | 0 | -- | -- | |
Connecticut | CT | 9 | | | | 0 | 1 | Nov 2, 2020 | -- | |
Delaware | DE | 10 | | | | 0 | 1 | Nov 2, 2020 | -- | |
District of Columbia | DC | 11 | | | | 1 | 0 | -- | -- | |
Florida | FL | 12 | | | | 0 | 0 | Oct 24, 2020 | -- | |
Georgia | GA | 13 | | | | 0 | 0 | Oct 30, 2020 | -- | |
Hawaii | HI | 15 | | | ■ | 0 | 0 | -- | -- | |
Idaho | ID | 16 | | | | 0 | 2 | Oct 23, 2020 | -- | Notes
ID – only for the primary |
Illinois | IL | 17 | | | | 0 | 1 | Oct 29, 2020 | -- | |
Indiana | IN | 18 | ■ | | | 0 | 0 | Oct 22, 2020 | -- | |
Iowa | IA | 19 | | | | 0 | 1 | Oct 24, 2020 | -- | Notes
IA passed a law preventing automatic sending of ballot applications without legislative consent. This consent was later granted. |
Kansas | KS | 20 | | | | 0 | 0 | Oct 27, 2020 | -- | |
Kentucky | KY | 21 | | | | 0 | 0 | Oct 27, 2020 | -- | |
Louisiana | LA | 22 | ■ | ■ | | 0 | 0 | Oct 30, 2020 | -- | |
Maine | ME | 23 | | | | 0 | 0 | Oct 29, 2020 | -- | |
Maryland | MD | 24 | | | | 0 | 1 | Oct 20, 2020 | -- | |
Massachusetts | MA | 25 | | | | 0 | 1 | Oct 28, 2020 | -- | |
Michigan | MI | 26 | | | | 0 | 1 | Oct 30, 2020 | -- | |
Minnesota | MN | 27 | | | | 0 | 0 | Nov 2, 2020 | -- | Notes
MN – Jurisdictions with fewer than 400 registered voters have the option to mail ballots to all voters. |
Mississippi | MS | 28 | ■ | | | 0 | 0 | -- | -- | |
Missouri | MO | 29 | | ■ | | 0 | 0 | Oct 21, 2020 | -- | |
Montana | MT | 30 | | | | 2 | 0 | -- | -- | Notes
MT – Counties were given the option but it was not made a statewide policy. |
|
Nebraska | NE | 31 | | | | 2 | 1 | Oct 23, 2020 | -- | Notes
NE – counties with fewer than 10,000 people have the option to mail ballots. |
|
Nevada | NV | 32 | | | | 1 | 0 | -- | -- | |
New Hampshire | NH | 33 | | ■ | | 0 | 0 | -- | -- | |
New Jersey | NJ | 34 | | | | 1 | 0 | -- | -- | |
New Mexico | NM | 35 | | | | 0 | 2 | Oct 20, 2020 | -- | Notes
NM – only some counties are mailing ballot applications. Anyone can request an absentee ballot though. |
New York | NY | 36 | | | | 0 | 2 | Oct 27, 2020 | -- | Notes
NY – mail in ballot applications were sent for the June primary only. |
North Carolina | NC | 37 | | | | 0 | 0 | Oct 27, 2020 | -- | |
North Dakota | ND | 38 | | | | 0 | 1 | -- | -- | |
Ohio | OH | 39 | | | | 0 | 0 | Oct 31, 2020 | -- | |
Oklahoma | OK | 40 | | ■ | | 0 | 0 | Oct 27, 2020 | -- | |
Oregon | OR | 41 | | | ■ | 0 | 0 | -- | -- | |
Pennsylvania | PA | 42 | | | | 0 | 0 | Oct 27, 2020 | -- | |
Rhode Island | RI | 44 | | | | 0 | 2 | Oct 13, 2020 | -- | Notes
RI – automatically sent for the June primary only. |
South Carolina | SC | 45 | | ■ | | 0 | 0 | Oct 30, 2020 | -- | Notes
SC – As of September 16th SC changed its rules to allow voters to use the state of emergency as an excuse to VBM. The state also waived the signature requirement but on Oct 5th this was overturned by the Supreme Court. |
South Dakota | SD | 46 | | | | 0 | 1 | -- | -- | |
Tennessee | TN | 47 | ■ | | | 0 | 0 | Oct 27, 2020 | -- | |
Texas | TX | 48 | ■ | | | 0 | 0 | Oct 23, 2020 | -- | |
Utah | UT | 49 | | | ■ | 0 | 0 | -- | -- | |
Vermont | VT | 50 | | | | 2 | 2 | -- | -- | Notes
VT – automatic ballot for general election only; automatic ballot application for primary only |
Virginia | VA | 51 | | | | 0 | 0 | Oct 23, 2020 | -- | |
Washington | WA | 53 | | | ■ | 0 | 0 | -- | -- | |
West Virginia | WV | 54 | | | | 0 | 2 | Oct 28, 2020 | -- | Notes
WV - Only sent applications for the May elections |
|
Wisconsin | WI | 55 | | ■ | | 0 | 1 | Oct 29, 2020 | -- | |
Wyoming | WY | 56 | | | | 0 | 1 | -- | -- | Notes
WY - Sent ballot requests for both primary and general elections |