Alabama | AL | 1 | Mar 13, 2020 | Mar 13, 2020 | -- | -- | -- | | | ■ | | | |
Alaska | AK | 2 | Mar 13, 2020 | Mar 13, 2020 | Mar 17, 2021 | -- | -- | | ■ | | | | Notes
AK - In-person visits resumed w/ attorneys only |
Arizona | AZ | 4 | Mar 13, 2020 | Mar 13, 2020 | Jun 19, 2021 | -- | -- | | ■ | | | | |
Arkansas | AR | 5 | Mar 16, 2020 | Mar 16, 2020 | Jun 12, 2021 | -- | -- | | ■ | | | | Notes
AR - Initially, all medical copays were suspended. According to news reports, copay was reinstated on 5/1/2020, except for COVID-19 symptoms as determined by medical staff. |
California | CA | 6 | Mar 11, 2020 | Apr 8, 2020 | Apr 10, 2021 | -- | -- | ■ | | | | | |
Colorado | CO | 8 | Mar 11, 2020 | -- | May 26, 2021 | -- | -- | | ■ | | | | |
Connecticut | CT | 9 | Mar 13, 2020 | -- | Oct 15, 2020 | -- | -- | | | ■ | | | |
Delaware | DE | 10 | Mar 12, 2020 | -- | Sep 1, 2020 | Nov 11, 2020 | Mar 16, 2021 | | ■ | | | | Notes
DE - Second visitation ban for personal visits only |
District of Columbia | DC | 11 | Mar 15, 2020 | Mar 15, 2020 | Oct 3, 2020 | -- | -- | ■ | | | | | |
Florida | FL | 12 | Mar 11, 2020 | -- | Oct 2, 2020 | -- | -- | | ■ | | | | |
Georgia | GA | 13 | Mar 12, 2020 | Mar 12, 2020 | Apr 3, 2021 | -- | -- | | ■ | | | | |
Hawaii | HI | 15 | Mar 13, 2020 | -- | -- | -- | -- | | | | ■ | | |
Idaho | ID | 16 | Mar 13, 2020 | -- | Jun 12, 2021 | -- | -- | | | ■ | | | |
Illinois | IL | 17 | Mar 14, 2020 | -- | Apr 12, 2021 | -- | -- | ■ | | | | | |
Indiana | IN | 18 | Mar 12, 2020 | -- | -- | -- | -- | | ■ | | | | Notes
IN - Eight prisons suspended visitation as of 3/11. On 3/12, this applied to all prisons across the state. |
Iowa | IA | 19 | Mar 14, 2020 | -- | Jul 10, 2021 | -- | -- | | ■ | | | | |
Kansas | KS | 20 | Mar 13, 2020 | -- | Apr 18, 2021 | -- | -- | | ■ | | | | |
Kentucky | KY | 21 | Mar 11, 2020 | -- | Jun 20, 2021 | -- | -- | | ■ | | | | |
Louisiana | LA | 22 | Mar 12, 2020 | Mar 12, 2020 | Mar 13, 2021 | -- | -- | | | ■ | | | |
Maine | ME | 23 | Mar 14, 2020 | -- | Jul 13, 2020 | Nov 1, 2020 | Mar 18, 2021 | | ■ | | | | |
Maryland | MD | 24 | Mar 12, 2020 | -- | -- | -- | -- | | | ■ | | | |
Massachusetts | MA | 25 | Mar 12, 2020 | -- | Jul 8, 2020 | Nov 14, 2020 | Jun 1, 2021 | | | ■ | | | Notes
MA - Second visitation ban for personal visits only |
Michigan | MI | 26 | Mar 13, 2020 | -- | Mar 26, 2021 | -- | -- | | ■ | | | | |
Minnesota | MN | 27 | Mar 11, 2020 | -- | Jul 22, 2020 | Nov 30, 2020 | Jan 6, 2021 | | | ■ | | | Notes
MN - Visitation resumed at some facilities on July 22 |
Mississippi | MS | 28 | Mar 12, 2020 | -- | May 10, 2021 | -- | -- | | ■ | | | | |
Missouri | MO | 29 | Mar 12, 2020 | -- | Jun 25, 2020 | Dec 30, 2020 | Jun 1, 2021 | ■ | | | | | |
Montana | MT | 30 | Mar 13, 2020 | Mar 13, 2020 | May 6, 2021 | -- | -- | ■ | | | | | |
Nebraska | NE | 31 | Mar 16, 2020 | -- | Jul 15, 2020 | Aug 7, 2020 | Jan 6, 2021 | ■ | | | | | |
Nevada | NV | 32 | Mar 7, 2020 | Mar 7, 2020 | May 1, 2021 | -- | -- | | | | ■ | | |
New Hampshire | NH | 33 | Mar 16, 2020 | Mar 16, 2020 | Aug 10, 2020 | -- | -- | | ■ | | | | |
New Jersey | NJ | 34 | Mar 14, 2020 | -- | May 1, 2021 | -- | -- | | ■ | | | | |
New Mexico | NM | 35 | Mar 12, 2020 | Mar 16, 2020 | Jun 14, 2021 | -- | -- | ■ | | | | | |
New York | NY | 36 | Mar 14, 2020 | -- | Aug 5, 2020 | Dec 30, 2020 | Apr 28, 2021 | ■ | | | | | |
North Carolina | NC | 37 | Mar 13, 2020 | -- | Oct 1, 2020 | -- | -- | | ■ | | | | |
North Dakota | ND | 38 | Mar 12, 2020 | Mar 12, 2020 | Jun 27, 2020 | Jul 15, 2020 | Mar 29, 2021 | | ■ | | | | |
Ohio | OH | 39 | Mar 10, 2020 | -- | Apr 19, 2021 | -- | -- | | ■ | | | | Notes
OH - 7/8 resumed visits at some prisons outdoors |
Oklahoma | OK | 40 | Mar 13, 2020 | -- | Jul 30, 2020 | Sep 30, 2020 | Apr 1, 2021 | | ■ | | | | |
Oregon | OR | 41 | Mar 13, 2020 | Mar 13, 2020 | -- | -- | -- | ■ | | | | | |
Pennsylvania | PA | 42 | Mar 13, 2020 | -- | -- | -- | -- | | ■ | | | | |
Rhode Island | RI | 44 | Mar 11, 2020 | Mar 11, 2020 | Aug 12, 2020 | -- | -- | | | ■ | | | Notes
RI - In-person visits resumed w/ attorneys only |
South Carolina | SC | 45 | Mar 12, 2020 | -- | Jul 7, 2021 | -- | -- | | ■ | | | | |
South Dakota | SD | 46 | Mar 12, 2020 | -- | Mar 15, 2021 | -- | -- | | ■ | | | | |
Tennessee | TN | 47 | Mar 12, 2020 | Mar 12, 2020 | Apr 10, 2021 | -- | -- | | | ■ | | | |
Texas | TX | 48 | Mar 13, 2020 | Mar 13, 2020 | Apr 23, 2021 | -- | -- | | ■ | | | | |
Utah | UT | 49 | Mar 12, 2020 | -- | Jun 18, 2021 | -- | -- | | ■ | | | | |
Vermont | VT | 50 | Mar 13, 2020 | -- | -- | -- | -- | ■ | | | | | |
Virginia | VA | 51 | Mar 13, 2020 | Mar 13, 2020 | -- | -- | -- | ■ | | | | | |
Washington | WA | 53 | Mar 13, 2020 | -- | May 9, 2021 | -- | -- | | ■ | | | | |
West Virginia | WV | 54 | Mar 11, 2020 | -- | -- | -- | -- | | | ■ | | | |
Wisconsin | WI | 55 | Mar 13, 2020 | -- | Jul 6, 2021 | -- | -- | | ■ | | | | |
Wyoming | WY | 56 | Mar 18, 2020 | Mar 18, 2020 | -- | -- | -- | ■ | | | | | Notes
WY - Legal visits restricted to phone or video calls |