Vaccine Distribution Timeline

Date of last comprehensive review: 4/22/2021

Download CSV

State Date adults ages 80+ became eligible for COVID-19 vaccination Date adults ages 75+ became eligible for COVID-19 vaccination Date adults ages 70+ became eligible for COVID-19 vaccination Date adults ages 65+ became eligible for COVID-19 vaccination Date adults ages 60+ became eligible for COVID-19 vaccination Date adults ages 55+ became eligible for COVID-19 vaccination Date adults ages 50+ became eligible for COVID-19 vaccination Date K-12 school employees became eligible for COVID-19 vaccination Date grocery store workers became eligible for COVID-19 vaccination Date incarcerated people became eligible for COVID-19 vaccination Date general public became eligible for COVID-19 vaccination Eligibility date notes
AlabamaJan 18, 2021Jan 18, 2021Feb 8, 2021Feb 8, 2021Mar 22, 2021Mar 22, 2021Apr 5, 2021Feb 8, 2021Feb 8, 2021Apr 12, 2021Apr 5, 2021
Eligibility date notes
AL - Incarcerated people were eligible for COVID-19 vaccination as of 2/8/21, but were not able to receive vaccines statewide until 4/12/21 (although some incarcerated people received surplus doses starting 3/31/21)
AlaskaJan 11, 2021Jan 11, 2021Jan 11, 2021Jan 11, 2021Mar 3, 2021Mar 3, 2021Mar 9, 2021Feb 11, 2021Mar 3, 2021Feb 11, 2021Mar 9, 2021
Eligibility date notes
AK - Frontline essential workers ages 50+ who work within six feet of others became eligible for COVID-19 vaccination on 2/11/21
ArizonaJan 8, 2021Jan 8, 2021Jan 19, 2021Jan 19, 2021Mar 2, 2021Mar 2, 2021Mar 24, 2021Jan 8, 2021Mar 24, 2021Mar 24, 2021Mar 24, 2021
Eligibility date notes
AZ - Some consideration for frontline workers to receive surplus vaccines when eligibility expanded to ages 55+
ArkansasJan 18, 2021Jan 18, 2021Jan 18, 2021Feb 23, 2021Mar 30, 2021Mar 30, 2021Mar 30, 2021Jan 18, 2021Mar 8, 2021Mar 16, 2021Mar 30, 2021
CaliforniaJan 13, 2021Jan 13, 2021Jan 13, 2021Jan 13, 2021Apr 1, 2021Apr 1, 2021Apr 1, 2021Mar 1, 2021Mar 1, 2021Mar 15, 2021Apr 15, 2021
ColoradoDec 30, 2020Dec 30, 2020Dec 30, 2020Mar 5, 2021Mar 5, 2021Mar 19, 2021Mar 19, 2021Feb 8, 2021Mar 5, 2021Apr 2, 2021Apr 2, 2021
ConnecticutJan 18, 2021Jan 18, 2021Feb 11, 2021Feb 11, 2021Mar 1, 2021Mar 1, 2021Mar 19, 2021Mar 1, 2021Apr 5, 2021Apr 1, 2021Apr 1, 2021
DelawareJan 19, 2021Jan 19, 2021Jan 19, 2021Jan 19, 2021Mar 17, 2021Mar 17, 2021Mar 17, 2021Jan 19, 2021Apr 6, 2021Apr 6, 2021Apr 6, 2021
District of ColumbiaJan 11, 2021Jan 11, 2021Jan 11, 2021Jan 11, 2021Apr 19, 2021Apr 19, 2021Apr 19, 2021Jan 25, 2021Feb 18, 2021Apr 19, 2021Apr 19, 2021
FloridaDec 23, 2020Dec 23, 2020Dec 23, 2020Dec 23, 2020Mar 22, 2021Mar 22, 2021Mar 22, 2021Apr 5, 2021Apr 5, 2021Apr 5, 2021Apr 5, 2021
GeorgiaJan 4, 2021Jan 4, 2021Jan 4, 2021Jan 4, 2021Mar 15, 2021Mar 15, 2021Mar 25, 2021Mar 8, 2021Mar 25, 2021Mar 25, 2021Mar 25, 2021
HawaiiJan 5, 2021Jan 5, 2021Mar 8, 2021Mar 15, 2021Mar 26, 2021Apr 19, 2021Apr 19, 2021Jan 11, 2021Mar 15, 2021Apr 19, 2021Apr 19, 2021
IdahoFeb 1, 2021Feb 1, 2021Feb 1, 2021Feb 1, 2021Mar 22, 2021Mar 22, 2021Mar 24, 2021Jan 12, 2021Mar 15, 2021Mar 24, 2021Apr 5, 2021
IllinoisJan 25, 2021Jan 25, 2021Jan 25, 2021Jan 25, 2021Apr 12, 2021Apr 12, 2021Apr 12, 2021Jan 25, 2021Jan 25, 2021Jan 25, 2021Apr 12, 2021
IndianaJan 8, 2021Jan 13, 2021Jan 13, 2021Feb 23, 2021Feb 23, 2021Mar 9, 2021Mar 10, 2021Mar 15, 2021Mar 31, 2021Mar 31, 2021Mar 31, 2021
IowaFeb 1, 2021Feb 1, 2021Feb 1, 2021Feb 1, 2021Apr 5, 2021Apr 5, 2021Apr 5, 2021Feb 1, 2021Apr 5, 2021Apr 5, 2021Apr 5, 2021
KansasJan 21, 2021Jan 21, 2021Jan 21, 2021Jan 21, 2021Mar 29, 2021Mar 29, 2021Mar 29, 2021Jan 21, 2021Jan 21, 2021Jan 21, 2021Mar 29, 2021
KentuckyFeb 1, 2021Feb 1, 2021Feb 1, 2021Mar 1, 2021Mar 1, 2021Apr 5, 2021Apr 5, 2021Feb 1, 2021Mar 1, 2021Apr 5, 2021Apr 5, 2021
LouisianaJan 4, 2021Jan 4, 2021Jan 4, 2021Feb 8, 2021Mar 29, 2021Mar 29, 2021Mar 29, 2021Feb 22, 2021Mar 22, 2021Mar 29, 2021Mar 29, 2021
MaineJan 18, 2021Jan 18, 2021Jan 18, 2021Mar 3, 2021Mar 3, 2021Apr 1, 2021Apr 1, 2021Mar 3, 2021Apr 7, 2021Apr 7, 2021Apr 7, 2021
MarylandJan 18, 2021Jan 18, 2021Jan 25, 2021Jan 25, 2021Mar 23, 2021Apr 6, 2021Apr 6, 2021Jan 18, 2021Jan 25, 2021Apr 6, 2021Apr 6, 2021
MassachusettsFeb 1, 2021Feb 1, 2021Mar 22, 2021Mar 22, 2021Mar 22, 2021Apr 5, 2021Apr 19, 2021Mar 11, 2021Mar 22, 2021Jan 18, 2021Apr 19, 2021
MichiganJan 11, 2021Jan 11, 2021Jan 11, 2021Jan 11, 2021Mar 22, 2021Mar 22, 2021Mar 22, 2021Jan 11, 2021Apr 5, 2021Apr 5, 2021Apr 5, 2021
MinnesotaJan 19, 2021Jan 19, 2021Jan 19, 2021Jan 19, 2021Mar 30, 2021Mar 30, 2021Mar 30, 2021Jan 19, 2021Mar 10, 2021Mar 10, 2021Mar 30, 2021
MississippiJan 6, 2021Jan 6, 2021Jan 6, 2021Jan 6, 2021Mar 4, 2021Mar 4, 2021Mar 4, 2021Mar 1, 2021Mar 16, 2021Mar 16, 2021Mar 16, 2021
MissouriJan 18, 2021Jan 18, 2021Jan 18, 2021Jan 18, 2021Apr 9, 2021Apr 9, 2021Apr 9, 2021Mar 15, 2021Mar 15, 2021Apr 9, 2021Apr 9, 2021
MontanaJan 19, 2021Jan 19, 2021Jan 19, 2021Mar 8, 2021Mar 8, 2021Apr 1, 2021Apr 1, 2021Apr 1, 2021Apr 1, 2021Apr 1, 2021Apr 1, 2021
NebraskaJan 20, 2021Jan 20, 2021Jan 20, 2021Jan 20, 2021Mar 22, 2021Mar 22, 2021Mar 22, 2021Jan 20, 2021Jan 20, 2021Mar 29, 2021Apr 5, 2021
NevadaJan 14, 2021Jan 14, 2021Jan 14, 2021Feb 22, 2021Apr 5, 2021Apr 5, 2021Apr 5, 2021Jan 18, 2021Mar 2, 2021Apr 5, 2021Apr 5, 2021
New HampshireJan 26, 2021Jan 26, 2021Jan 26, 2021Jan 26, 2021Mar 22, 2021Mar 22, 2021Mar 22, 2021Mar 17, 2021Apr 2, 2021Apr 2, 2021Apr 2, 2021
New JerseyJan 14, 2021Jan 14, 2021Jan 14, 2021Jan 14, 2021Apr 5, 2021Apr 5, 2021Apr 19, 2021Mar 5, 2021Mar 29, 2021Dec 15, 2020Apr 19, 2021
New MexicoJan 8, 2021Jan 8, 2021Mar 19, 2021Mar 19, 2021Mar 19, 2021Apr 5, 2021Apr 5, 2021Mar 8, 2021Jan 8, 2021Jan 8, 2021Apr 5, 2021
New YorkJan 11, 2021Jan 11, 2021Jan 11, 2021Jan 11, 2021Mar 10, 2021Mar 23, 2021Mar 23, 2021Jan 11, 2021Jan 11, 2021Mar 30, 2021Apr 6, 2021
North CarolinaJan 11, 2021Jan 11, 2021Jan 11, 2021Jan 11, 2021Apr 7, 2021Apr 7, 2021Apr 7, 2021Feb 24, 2021Mar 3, 2021Mar 17, 2021Apr 7, 2021
North DakotaJan 12, 2021Jan 12, 2021Jan 12, 2021Jan 12, 2021Mar 29, 2021Mar 29, 2021Mar 29, 2021Feb 18, 2021Mar 8, 2021Feb 23, 2021Mar 29, 2021
OhioJan 19, 2021Jan 19, 2021Jan 19, 2021Jan 19, 2021Mar 4, 2021Mar 11, 2021Mar 11, 2021Feb 1, 2021Mar 29, 2021Mar 29, 2021Mar 29, 2021
OklahomaJan 4, 2021Jan 4, 2021Jan 4, 2021Jan 4, 2021Mar 29, 2021Mar 29, 2021Mar 29, 2021Feb 22, 2021Mar 9, 2021Mar 9, 2021Mar 29, 2021
Eligibility date notes
OK - Incarcerated people were eligible for COVID-19 vaccination as of 1/4/21, but were not able to receive vaccines statewide until 3/9/21
OregonFeb 7, 2021Feb 15, 2021Feb 22, 2021Mar 1, 2021Apr 19, 2021Apr 19, 2021Apr 19, 2021Jan 25, 2021Mar 22, 2021Feb 3, 2021Apr 19, 2021
PennsylvaniaJan 19, 2021Jan 19, 2021Jan 19, 2021Jan 19, 2021Apr 5, 2021Apr 5, 2021Apr 13, 2021Mar 3, 2021Apr 12, 2021Apr 5, 2021Apr 13, 2021
Rhode IslandJan 28, 2021Jan 28, 2021Feb 22, 2021Feb 22, 2021Apr 5, 2021Apr 5, 2021Apr 5, 2021Mar 3, 2021Apr 19, 2021Apr 19, 2021Apr 19, 2021
South CarolinaJan 13, 2021Jan 13, 2021Feb 8, 2021Feb 8, 2021Mar 8, 2021Mar 8, 2021Mar 31, 2021Mar 4, 2021Mar 8, 2021Mar 8, 2021Mar 31, 2021
South DakotaJan 18, 2021Jan 18, 2021Feb 22, 2021Feb 22, 2021Apr 5, 2021Apr 5, 2021Apr 5, 2021Mar 8, 2021Mar 22, 2021Apr 5, 2021Apr 5, 2021
TennesseeJan 1, 2021Jan 1, 2021Feb 2, 2021Feb 22, 2021Mar 18, 2021Mar 18, 2021Apr 5, 2021Feb 22, 2021Apr 5, 2021Apr 5, 2021Apr 5, 2021
TexasDec 28, 2020Dec 28, 2020Dec 28, 2020Dec 28, 2020Mar 15, 2021Mar 15, 2021Mar 15, 2021Mar 3, 2021Mar 29, 2021Mar 29, 2021Mar 29, 2021
UtahJan 18, 2021Jan 18, 2021Feb 18, 2021Feb 18, 2021Mar 8, 2021Mar 8, 2021Mar 8, 2021Jan 11, 2021Mar 24, 2021Mar 24, 2021Mar 24, 2021
VermontJan 25, 2021Jan 25, 2021Feb 16, 2021Mar 1, 2021Mar 25, 2021Mar 29, 2021Mar 29, 2021Mar 8, 2021Apr 19, 2021Apr 19, 2021Apr 19, 2021
VirginiaJan 11, 2021Jan 11, 2021Jan 11, 2021Jan 11, 2021Apr 18, 2021Apr 18, 2021Apr 18, 2021Jan 11, 2021Jan 11, 2021Jan 11, 2021Apr 18, 2021
WashingtonJan 18, 2021Jan 18, 2021Jan 18, 2021Jan 18, 2021Apr 15, 2021Apr 15, 2021Apr 15, 2021Mar 2, 2021Mar 17, 2021Mar 31, 2021Apr 15, 2021
West VirginiaDec 30, 2020Dec 30, 2020Dec 30, 2020Dec 30, 2020Mar 3, 2021Mar 3, 2021Mar 3, 2021Mar 22, 2021Mar 16, 2021Mar 22, 2021Mar 22, 2021
WisconsinJan 25, 2021Jan 25, 2021Jan 25, 2021Jan 25, 2021Apr 5, 2021Apr 5, 2021Apr 5, 2021Mar 1, 2021Mar 1, 2021Mar 1, 2021Apr 5, 2021
WyomingJan 25, 2021Jan 25, 2021Jan 25, 2021Feb 1, 2021Mar 31, 2021Mar 31, 2021Mar 31, 2021Feb 24, 2021Feb 24, 2021Mar 31, 2021Mar 31, 2021
----------------------
ACIP Guidelines----------------------
----------------------
Total