Vaccine Distribution Timeline
Date of last comprehensive review: 4/22/2021
Download CSV
State |
Date adults ages 80+ became eligible for COVID-19 vaccination |
Date adults ages 75+ became eligible for COVID-19 vaccination |
Date adults ages 70+ became eligible for COVID-19 vaccination |
Date adults ages 65+ became eligible for COVID-19 vaccination |
Date adults ages 60+ became eligible for COVID-19 vaccination |
Date adults ages 55+ became eligible for COVID-19 vaccination |
Date adults ages 50+ became eligible for COVID-19 vaccination |
Date K-12 school employees became eligible for COVID-19 vaccination |
Date grocery store workers became eligible for COVID-19 vaccination |
Date incarcerated people became eligible for COVID-19 vaccination |
Date general public became eligible for COVID-19 vaccination |
Eligibility date notes |
Alabama | Jan 18, 2021 | Jan 18, 2021 | Feb 8, 2021 | Feb 8, 2021 | Mar 22, 2021 | Mar 22, 2021 | Apr 5, 2021 | Feb 8, 2021 | Feb 8, 2021 | Apr 12, 2021 | Apr 5, 2021 | Eligibility date notes
AL - Incarcerated people were eligible for COVID-19 vaccination as of 2/8/21, but were not able to receive vaccines statewide until 4/12/21 (although some incarcerated people received surplus doses starting 3/31/21) |
Alaska | Jan 11, 2021 | Jan 11, 2021 | Jan 11, 2021 | Jan 11, 2021 | Mar 3, 2021 | Mar 3, 2021 | Mar 9, 2021 | Feb 11, 2021 | Mar 3, 2021 | Feb 11, 2021 | Mar 9, 2021 | Eligibility date notes
AK - Frontline essential workers ages 50+ who work within six feet of others became eligible for COVID-19 vaccination on 2/11/21 |
Arizona | Jan 8, 2021 | Jan 8, 2021 | Jan 19, 2021 | Jan 19, 2021 | Mar 2, 2021 | Mar 2, 2021 | Mar 24, 2021 | Jan 8, 2021 | Mar 24, 2021 | Mar 24, 2021 | Mar 24, 2021 | Eligibility date notes
AZ - Some consideration for frontline workers to receive surplus vaccines when eligibility expanded to ages 55+ |
Arkansas | Jan 18, 2021 | Jan 18, 2021 | Jan 18, 2021 | Feb 23, 2021 | Mar 30, 2021 | Mar 30, 2021 | Mar 30, 2021 | Jan 18, 2021 | Mar 8, 2021 | Mar 16, 2021 | Mar 30, 2021 | |
California | Jan 13, 2021 | Jan 13, 2021 | Jan 13, 2021 | Jan 13, 2021 | Apr 1, 2021 | Apr 1, 2021 | Apr 1, 2021 | Mar 1, 2021 | Mar 1, 2021 | Mar 15, 2021 | Apr 15, 2021 | |
Colorado | Dec 30, 2020 | Dec 30, 2020 | Dec 30, 2020 | Mar 5, 2021 | Mar 5, 2021 | Mar 19, 2021 | Mar 19, 2021 | Feb 8, 2021 | Mar 5, 2021 | Apr 2, 2021 | Apr 2, 2021 | |
Connecticut | Jan 18, 2021 | Jan 18, 2021 | Feb 11, 2021 | Feb 11, 2021 | Mar 1, 2021 | Mar 1, 2021 | Mar 19, 2021 | Mar 1, 2021 | Apr 5, 2021 | Apr 1, 2021 | Apr 1, 2021 | |
Delaware | Jan 19, 2021 | Jan 19, 2021 | Jan 19, 2021 | Jan 19, 2021 | Mar 17, 2021 | Mar 17, 2021 | Mar 17, 2021 | Jan 19, 2021 | Apr 6, 2021 | Apr 6, 2021 | Apr 6, 2021 | |
District of Columbia | Jan 11, 2021 | Jan 11, 2021 | Jan 11, 2021 | Jan 11, 2021 | Apr 19, 2021 | Apr 19, 2021 | Apr 19, 2021 | Jan 25, 2021 | Feb 18, 2021 | Apr 19, 2021 | Apr 19, 2021 | |
Florida | Dec 23, 2020 | Dec 23, 2020 | Dec 23, 2020 | Dec 23, 2020 | Mar 22, 2021 | Mar 22, 2021 | Mar 22, 2021 | Apr 5, 2021 | Apr 5, 2021 | Apr 5, 2021 | Apr 5, 2021 | |
Georgia | Jan 4, 2021 | Jan 4, 2021 | Jan 4, 2021 | Jan 4, 2021 | Mar 15, 2021 | Mar 15, 2021 | Mar 25, 2021 | Mar 8, 2021 | Mar 25, 2021 | Mar 25, 2021 | Mar 25, 2021 | |
Hawaii | Jan 5, 2021 | Jan 5, 2021 | Mar 8, 2021 | Mar 15, 2021 | Mar 26, 2021 | Apr 19, 2021 | Apr 19, 2021 | Jan 11, 2021 | Mar 15, 2021 | Apr 19, 2021 | Apr 19, 2021 | |
Idaho | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 | Mar 22, 2021 | Mar 22, 2021 | Mar 24, 2021 | Jan 12, 2021 | Mar 15, 2021 | Mar 24, 2021 | Apr 5, 2021 | |
Illinois | Jan 25, 2021 | Jan 25, 2021 | Jan 25, 2021 | Jan 25, 2021 | Apr 12, 2021 | Apr 12, 2021 | Apr 12, 2021 | Jan 25, 2021 | Jan 25, 2021 | Jan 25, 2021 | Apr 12, 2021 | |
Indiana | Jan 8, 2021 | Jan 13, 2021 | Jan 13, 2021 | Feb 23, 2021 | Feb 23, 2021 | Mar 9, 2021 | Mar 10, 2021 | Mar 15, 2021 | Mar 31, 2021 | Mar 31, 2021 | Mar 31, 2021 | |
Iowa | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 | Apr 5, 2021 | Apr 5, 2021 | Apr 5, 2021 | Feb 1, 2021 | Apr 5, 2021 | Apr 5, 2021 | Apr 5, 2021 | |
Kansas | Jan 21, 2021 | Jan 21, 2021 | Jan 21, 2021 | Jan 21, 2021 | Mar 29, 2021 | Mar 29, 2021 | Mar 29, 2021 | Jan 21, 2021 | Jan 21, 2021 | Jan 21, 2021 | Mar 29, 2021 | |
Kentucky | Feb 1, 2021 | Feb 1, 2021 | Feb 1, 2021 | Mar 1, 2021 | Mar 1, 2021 | Apr 5, 2021 | Apr 5, 2021 | Feb 1, 2021 | Mar 1, 2021 | Apr 5, 2021 | Apr 5, 2021 | |
Louisiana | Jan 4, 2021 | Jan 4, 2021 | Jan 4, 2021 | Feb 8, 2021 | Mar 29, 2021 | Mar 29, 2021 | Mar 29, 2021 | Feb 22, 2021 | Mar 22, 2021 | Mar 29, 2021 | Mar 29, 2021 | |
Maine | Jan 18, 2021 | Jan 18, 2021 | Jan 18, 2021 | Mar 3, 2021 | Mar 3, 2021 | Apr 1, 2021 | Apr 1, 2021 | Mar 3, 2021 | Apr 7, 2021 | Apr 7, 2021 | Apr 7, 2021 | |
Maryland | Jan 18, 2021 | Jan 18, 2021 | Jan 25, 2021 | Jan 25, 2021 | Mar 23, 2021 | Apr 6, 2021 | Apr 6, 2021 | Jan 18, 2021 | Jan 25, 2021 | Apr 6, 2021 | Apr 6, 2021 | |
Massachusetts | Feb 1, 2021 | Feb 1, 2021 | Mar 22, 2021 | Mar 22, 2021 | Mar 22, 2021 | Apr 5, 2021 | Apr 19, 2021 | Mar 11, 2021 | Mar 22, 2021 | Jan 18, 2021 | Apr 19, 2021 | |
Michigan | Jan 11, 2021 | Jan 11, 2021 | Jan 11, 2021 | Jan 11, 2021 | Mar 22, 2021 | Mar 22, 2021 | Mar 22, 2021 | Jan 11, 2021 | Apr 5, 2021 | Apr 5, 2021 | Apr 5, 2021 | |
Minnesota | Jan 19, 2021 | Jan 19, 2021 | Jan 19, 2021 | Jan 19, 2021 | Mar 30, 2021 | Mar 30, 2021 | Mar 30, 2021 | Jan 19, 2021 | Mar 10, 2021 | Mar 10, 2021 | Mar 30, 2021 | |
Mississippi | Jan 6, 2021 | Jan 6, 2021 | Jan 6, 2021 | Jan 6, 2021 | Mar 4, 2021 | Mar 4, 2021 | Mar 4, 2021 | Mar 1, 2021 | Mar 16, 2021 | Mar 16, 2021 | Mar 16, 2021 | |
Missouri | Jan 18, 2021 | Jan 18, 2021 | Jan 18, 2021 | Jan 18, 2021 | Apr 9, 2021 | Apr 9, 2021 | Apr 9, 2021 | Mar 15, 2021 | Mar 15, 2021 | Apr 9, 2021 | Apr 9, 2021 | |
Montana | Jan 19, 2021 | Jan 19, 2021 | Jan 19, 2021 | Mar 8, 2021 | Mar 8, 2021 | Apr 1, 2021 | Apr 1, 2021 | Apr 1, 2021 | Apr 1, 2021 | Apr 1, 2021 | Apr 1, 2021 | |
Nebraska | Jan 20, 2021 | Jan 20, 2021 | Jan 20, 2021 | Jan 20, 2021 | Mar 22, 2021 | Mar 22, 2021 | Mar 22, 2021 | Jan 20, 2021 | Jan 20, 2021 | Mar 29, 2021 | Apr 5, 2021 | |
Nevada | Jan 14, 2021 | Jan 14, 2021 | Jan 14, 2021 | Feb 22, 2021 | Apr 5, 2021 | Apr 5, 2021 | Apr 5, 2021 | Jan 18, 2021 | Mar 2, 2021 | Apr 5, 2021 | Apr 5, 2021 | |
New Hampshire | Jan 26, 2021 | Jan 26, 2021 | Jan 26, 2021 | Jan 26, 2021 | Mar 22, 2021 | Mar 22, 2021 | Mar 22, 2021 | Mar 17, 2021 | Apr 2, 2021 | Apr 2, 2021 | Apr 2, 2021 | |
New Jersey | Jan 14, 2021 | Jan 14, 2021 | Jan 14, 2021 | Jan 14, 2021 | Apr 5, 2021 | Apr 5, 2021 | Apr 19, 2021 | Mar 5, 2021 | Mar 29, 2021 | Dec 15, 2020 | Apr 19, 2021 | |
New Mexico | Jan 8, 2021 | Jan 8, 2021 | Mar 19, 2021 | Mar 19, 2021 | Mar 19, 2021 | Apr 5, 2021 | Apr 5, 2021 | Mar 8, 2021 | Jan 8, 2021 | Jan 8, 2021 | Apr 5, 2021 | |
New York | Jan 11, 2021 | Jan 11, 2021 | Jan 11, 2021 | Jan 11, 2021 | Mar 10, 2021 | Mar 23, 2021 | Mar 23, 2021 | Jan 11, 2021 | Jan 11, 2021 | Mar 30, 2021 | Apr 6, 2021 | |
North Carolina | Jan 11, 2021 | Jan 11, 2021 | Jan 11, 2021 | Jan 11, 2021 | Apr 7, 2021 | Apr 7, 2021 | Apr 7, 2021 | Feb 24, 2021 | Mar 3, 2021 | Mar 17, 2021 | Apr 7, 2021 | |
North Dakota | Jan 12, 2021 | Jan 12, 2021 | Jan 12, 2021 | Jan 12, 2021 | Mar 29, 2021 | Mar 29, 2021 | Mar 29, 2021 | Feb 18, 2021 | Mar 8, 2021 | Feb 23, 2021 | Mar 29, 2021 | |
Ohio | Jan 19, 2021 | Jan 19, 2021 | Jan 19, 2021 | Jan 19, 2021 | Mar 4, 2021 | Mar 11, 2021 | Mar 11, 2021 | Feb 1, 2021 | Mar 29, 2021 | Mar 29, 2021 | Mar 29, 2021 | |
Oklahoma | Jan 4, 2021 | Jan 4, 2021 | Jan 4, 2021 | Jan 4, 2021 | Mar 29, 2021 | Mar 29, 2021 | Mar 29, 2021 | Feb 22, 2021 | Mar 9, 2021 | Mar 9, 2021 | Mar 29, 2021 | Eligibility date notes
OK - Incarcerated people were eligible for COVID-19 vaccination as of 1/4/21, but were not able to receive vaccines statewide until 3/9/21 |
Oregon | Feb 7, 2021 | Feb 15, 2021 | Feb 22, 2021 | Mar 1, 2021 | Apr 19, 2021 | Apr 19, 2021 | Apr 19, 2021 | Jan 25, 2021 | Mar 22, 2021 | Feb 3, 2021 | Apr 19, 2021 | |
Pennsylvania | Jan 19, 2021 | Jan 19, 2021 | Jan 19, 2021 | Jan 19, 2021 | Apr 5, 2021 | Apr 5, 2021 | Apr 13, 2021 | Mar 3, 2021 | Apr 12, 2021 | Apr 5, 2021 | Apr 13, 2021 | |
Rhode Island | Jan 28, 2021 | Jan 28, 2021 | Feb 22, 2021 | Feb 22, 2021 | Apr 5, 2021 | Apr 5, 2021 | Apr 5, 2021 | Mar 3, 2021 | Apr 19, 2021 | Apr 19, 2021 | Apr 19, 2021 | |
South Carolina | Jan 13, 2021 | Jan 13, 2021 | Feb 8, 2021 | Feb 8, 2021 | Mar 8, 2021 | Mar 8, 2021 | Mar 31, 2021 | Mar 4, 2021 | Mar 8, 2021 | Mar 8, 2021 | Mar 31, 2021 | |
South Dakota | Jan 18, 2021 | Jan 18, 2021 | Feb 22, 2021 | Feb 22, 2021 | Apr 5, 2021 | Apr 5, 2021 | Apr 5, 2021 | Mar 8, 2021 | Mar 22, 2021 | Apr 5, 2021 | Apr 5, 2021 | |
Tennessee | Jan 1, 2021 | Jan 1, 2021 | Feb 2, 2021 | Feb 22, 2021 | Mar 18, 2021 | Mar 18, 2021 | Apr 5, 2021 | Feb 22, 2021 | Apr 5, 2021 | Apr 5, 2021 | Apr 5, 2021 | |
Texas | Dec 28, 2020 | Dec 28, 2020 | Dec 28, 2020 | Dec 28, 2020 | Mar 15, 2021 | Mar 15, 2021 | Mar 15, 2021 | Mar 3, 2021 | Mar 29, 2021 | Mar 29, 2021 | Mar 29, 2021 | |
Utah | Jan 18, 2021 | Jan 18, 2021 | Feb 18, 2021 | Feb 18, 2021 | Mar 8, 2021 | Mar 8, 2021 | Mar 8, 2021 | Jan 11, 2021 | Mar 24, 2021 | Mar 24, 2021 | Mar 24, 2021 | |
Vermont | Jan 25, 2021 | Jan 25, 2021 | Feb 16, 2021 | Mar 1, 2021 | Mar 25, 2021 | Mar 29, 2021 | Mar 29, 2021 | Mar 8, 2021 | Apr 19, 2021 | Apr 19, 2021 | Apr 19, 2021 | |
Virginia | Jan 11, 2021 | Jan 11, 2021 | Jan 11, 2021 | Jan 11, 2021 | Apr 18, 2021 | Apr 18, 2021 | Apr 18, 2021 | Jan 11, 2021 | Jan 11, 2021 | Jan 11, 2021 | Apr 18, 2021 | |
Washington | Jan 18, 2021 | Jan 18, 2021 | Jan 18, 2021 | Jan 18, 2021 | Apr 15, 2021 | Apr 15, 2021 | Apr 15, 2021 | Mar 2, 2021 | Mar 17, 2021 | Mar 31, 2021 | Apr 15, 2021 | |
West Virginia | Dec 30, 2020 | Dec 30, 2020 | Dec 30, 2020 | Dec 30, 2020 | Mar 3, 2021 | Mar 3, 2021 | Mar 3, 2021 | Mar 22, 2021 | Mar 16, 2021 | Mar 22, 2021 | Mar 22, 2021 | |
Wisconsin | Jan 25, 2021 | Jan 25, 2021 | Jan 25, 2021 | Jan 25, 2021 | Apr 5, 2021 | Apr 5, 2021 | Apr 5, 2021 | Mar 1, 2021 | Mar 1, 2021 | Mar 1, 2021 | Apr 5, 2021 | |
Wyoming | Jan 25, 2021 | Jan 25, 2021 | Jan 25, 2021 | Feb 1, 2021 | Mar 31, 2021 | Mar 31, 2021 | Mar 31, 2021 | Feb 24, 2021 | Feb 24, 2021 | Mar 31, 2021 | Mar 31, 2021 | |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
ACIP Guidelines | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Total |
|
|
|
|
|
|
|
|
|
|
|
|