Vaccine Distribution
Date of last comprehensive review: 4/22/2021
State | Frontline Healthcare Workers | Long-term Care Residents | EMS Providers | Law Enforcement & Public Safety Personnel | Correctional Staff | People who are Incarcerated | Residents of Homeless Shelters | Adults Ages 75+ | Adults Ages 65+ | Adults w/ High-Risk Medical Conditions | Pre-K-12 School Employees | Public Transit Workers | Grocery Store Workers | All Frontline Essential Workers (as defined by ACIP) | General Public | Allocation phase notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 1A | 1A | 1A | 1B | 1B | 1B | 1B | 1B | 1C | 1C | 1B | 1B | 1B | 1B | 2 | |
Alaska | 1A | 1A | 1A | 1C | 1B | 1B | 1B | 1B | 1B | 1C | 1B | 1C | 1C | 1C | 2 | Allocation phase notesAK - Adults ages 50+ who are frontline essential workers or have a high-risk medical condition may be vaccinated in phase 1B; Adults ages 55+ may be vaccinated in phase 1C; Adults living in unserved communities may be vaccinated in phase 1C; Adults who live in a multigenerational household may be vaccinated in phase 1C |
Arizona | 1A | 1A | 1A | 1B | 1B | 1C | 1C | 1B | 1B | 1C | 1B | 1B | 1B | 1B | 2 | Allocation phase notesAZ - Adults w/ high-risk medical conditions living in congregate living settings may be vaccinated in phase 1B |
Arkansas | 1A | 1A | 1A | 1A | 1B | 1C | 1C | 1B | 1C | 1C | 1B | 1B | 1B | 1B | 2 | Allocation phase notesAR - Adults ages 70+ may be vaccinated in phase 1B |
California | 1A | 1A | 1A | 1B | 1B | 1C | 1B | 1B | 1B | 1C | 1B | 1B | 1B | 1B | 2 | |
Colorado | 1A | 1A | 1B | 1B | 1B | 2 | 2 | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 2 | Allocation phase notesCO - Adults ages 50+ may be vaccinated in phase 1B |
Connecticut | 1A | 1A | 1A | 1A | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 2 | |
Delaware | 1A | 1A | 1A | 1B | 1B | 1C | 1C | 1B | 1B | 1C | 1B | 1B | 1B | 1B | 3 | Allocation phase notesDE - Adults ages 50+ or w/ moderate-risk medical conditions may be vaccinated in phase 2 |
District of Columbia | 1A | 1A | 1A | 1B | 1B | 1B | 1B | 1B | 1B | 1C | 1B | 1B | 1B | 1B | 2 | |
Florida | 1A | 1A | 1A | 2 | 2 | 2 | 2 | 1A | 1A | 2 | 2 | 2 | 2 | 2 | 2 | Allocation phase notesFL - K-12 school employees, law enforcement officers, and firefighters ages 50+ may be vaccinated in phase 1B |
Georgia | 1A | 1A | 1A | 1A | 1A | 2 | 2 | 1A | 1A | 2 | 1B | 2 | 2 | 2 | 2 | Allocation phase notesGA - Adults w/ intellectual and developmental disabilities may be vaccinated in phase 1B |
Hawaii | 1A | 1A | 1A | 1B | 1B | 2 | 2 | 1B | 1C | 1C | 1B | 1B | 1B | 1B | 2 | |
Idaho | 1A | 1A | 1A | 1B | 1B | 1C | 1B | 1B | 1B | 1C | 1B | 1B | 1B | 1B | 2 | |
Illinois | 1A | 1A | 1A | 1B | 1B | 1B | 2 | 1B | 1B | 1C | 1B | 1B | 1B | 1B | 2 | |
Indiana | 1A | 1A | 1A | 1A | 1A | 2 | 2 | 1B | 1B | 2 | 2 | 2 | 2 | 2 | 2 | Allocation phase notesIN - Adults ages 55+ may be vaccinated in phase 1B |
Iowa | 1A | 1A | 1A | 1B | 1B | 1B | 1B | 1B | 1B | 1C | 1B | 1B | 1B | 1B | 2 | |
Kansas | ■ | ■ | ■ | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 5 | Allocation phase notesKS - Adults with moderate-risk medical conditions may be vaccinated in phase 4 |
Kentucky | 1A | 1A | 1A | 1B | 1B | 3 | 3 | 1B | 1C | 1C | 1B | 1C | 1C | 1C | 3 | Allocation phase notesKY - Adults ages 70+ may be vaccinated in phase 1B; Adults ages 60+ may be vaccinated in phase 1C; Adults ages 40+ may be vaccinated in phase 2 |
Louisiana | 1A | 1A | 1A | 1A | 1B | 2 | 2 | 1B | 1B | 2 | 1B | 1B | 1B | 1B | 2 | Allocation phase notesLA - Adults ages 55+ w/ high-risk medical conditions may be vaccinated in phase 1B; Pregnant persons may be vaccinated in phase 1B |
Maine | 1A | 1A | 1A | 1A | 1A | 2 | 2 | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 2 | |
Maryland | 1A | 1A | 1A | 1A | 1A | 2 | 1B | 1B | 1C | 2 | 1B | 1C | 1C | 1C | 3 | Allocation phase notesMD - High-risk incarcerated people and individuals with intellectual and developmental disabilities may be vaccinated in phase 1B |
Massachusetts | ■ | ■ | ■ | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Allocation phase notesMA - Adults ages 55+ may be vaccinated in phase 2 |
Michigan | 1A | 1A | 1A | 1B | 1B | 2 | 2 | 1B | 1C | 1C | 1B | 1B | 1B | 1B | 2 | |
Minnesota | 1A | 1A | 1A | 1B | 1B | 1B | 1A | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 2 | Allocation phase notesMN - Adults ages 50+ may be vaccinated in phase 1B |
Mississippi | 1A | 1A | 1A | 1B | 2 | 2 | 2 | 1B | 1B | 1B | 1B | 2 | 2 | 2 | 2 | |
Missouri | 1A | 1A | 1A | 1B | 1B | 3 | 2 | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 3 | Allocation phase notesMO - Disproportionately affected populations may be vaccinated in phase 2 |
Montana | 1A | 1A | 1A | 1C | 1C | 1C | 1C | 1B | 1B | 1B | 1C | 1C | 1C | 1C | 2 | Allocation phase notesMT - Adults ages 60+ may be vaccinated in phase 1B; American Indians and other people of color who may be at elevated risk for COVID-19 complications may be vaccinated in phase 1B |
Nebraska | 1A | 1A | 1A | 1B | 1B | 1C | 1C | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 2 | |
Nevada | 1A | 1A | 1A | 1B | 1B | 2 | 1C | 1B | 1C | 1C | 1B | 1B | 1B | 1B | 2 | |
New Hampshire | 1A | 1A | 1A | 1A | 1B | 3B | 3B | 1B | 1B | 3A | 2A | 3B | 3B | 3B | 3B | Allocation phase notesNH - Adults w/ 2+ significantly high-risk medical conditions may be vaccinated in phase 1B; Adults ages 50+ may be vaccinated in phase 2B |
New Jersey | 1A | 1A | 1A | 1B | 2 | 1A | 2 | 1B | 1C | 1C | 2 | 2 | 2 | 2 | 2 | |
New Mexico | 1A | 1A | 1A | 1B | 1A | 1B | 1B | 1B | 1C | 1B | 1B | 1B | 1B | 1B | 2 | Allocation phase notesNM - Adults ages 60+ may be vaccinated in phase 1C |
New York | 1A | 1A | 1A | 1B | 1B | 1B | 1B | 1B | 1B | 2 | 1B | 1B | 1B | 2 | 2 | |
North Carolina | ■ | ■ | ■ | 3 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | |
North Dakota | 1A | 1A | 1A | 1A | 1B | 1B | 1B | 1B | 1B | 1C | 1B | 1C | 1C | 1C | 2 | |
Ohio | 1A | 1A | 1A | 1C | 1C | 2 | 2 | 1B | 1B | 1C | 1B | 2 | 2 | 2 | 2 | Allocation phase notesOH - Adults w/ severe congenital, developmental, or early-onset medical disorders that make them particularly vulnerable to COVID-19 may be vaccinated in phase 1B |
Oklahoma | ■ | ■ | ■ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | |
Oregon | 1A | 1A | 1A | 1B | 1A | 1A | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 2 | |
Pennsylvania | 1A | 1A | 1A | 1B | 1B | 1B | 1B | 1A | 1A | 1A | 1B | 1B | 1B | 1B | 2 | |
Rhode Island | 1A | 1A | 1A | 1C | 1C | 2 | 2 | 1E | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Allocation phase notesRI - Incarcerated persons ages 65+ or w/ high-risk medical conditions may be vaccinated in phase 1B; group home residents may be vaccinated in phase 1D |
South Carolina | 1A | 1A | 1A | 1B | 1B | 1B | 1B | 1A | 1A | 1B | 1B | 1B | 1B | 1B | 2 | Allocation phase notesSC - Adults ages 55+ may be vaccinated in phase 1B; Adults ages 45+ may be vaccinated in phase 1C |
South Dakota | 1A | 1B | 1C | 1C | 1C | 2 | 2 | 1D | 1D | 1D | 1D | 1E | 1E | 1E | 2 | Allocation phase notesSD - High-risk residents in congregate settings may be vaccinated in phase 1D |
Tennessee | 1A | 1A | 1A | 1A | 2A | 3 | 3 | 1A | 1B | 1C | 1B | 2A | 3 | 2B | 4 | Allocation phase notesTN - Pregnant persons may be vaccinated in phase 1C; Among higher education employees, only those who staff college and university campus housing are eligible for vaccination in phase 3 |
Texas | 1A | 1A | 1A | 2 | 2 | 2 | 2 | 1B | 1B | 1B | 2 | 2 | 2 | 2 | 2 | Allocation phase notesTX - Adults ages 50+ may be vaccinated in phase 1C |
Utah | 1A | 1A | 1A | 1B | 1B | 2 | 2 | 1B | 2 | 2 | 1B | 2 | 2 | 2 | 2 | Allocation phase notesUT - Adults ages 70+ may be vaccinated in phase 1B |
Vermont | 1A | 1A | 1A | 1A | 1C | 2 | 2 | 1B | 1B | 1C | 1C | 2 | 2 | 2 | 2 | |
Virginia | 1A | 1A | 1A | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 2 | |
Washington | 1A | 1A | 1A | 1B | 1B | 1B | 1B | 1B | 1B | 2 | 1B | 1B | 1B | 1B | 2 | Allocation phase notesWA - Adults ages 50+ who live in multigenerational households may be vaccinated in phase 1B; Adults w/ 2+ high-risk medical conditions may be vaccinated in phase 1B; Adults ages 60+ may be vaccinated in phases 1B; Pregnant persons may be vaccinated in phase 1B |
West Virginia | 1A | 1A | 1B | 1B | 1B | 2 | 2 | 1B | 1B | 2 | 1D | 1D | 1D | 1D | 2 | |
Wisconsin | 1A | 1A | 1A | 1B | 1B | 1B | 1B | 1B | 1B | 1C | 1B | 1B | 1B | 2 | 2 | |
Wyoming | 1A | 1A | 1A | 1A | 1A | 1C | 1C | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 2 | |
ACIP Guidelines | 1A | 1A | 1A | 1B | 1B | 2 | 2 | 1B | 1C | 1C | 1B | 1B | 1B | 1B | 2 | |
Total |