State of Emergency Declaration
Date of last comprehensive review: 3/17/2021
Download CSV
State |
State of emergency issued |
State of emergency lifted |
Alabama | Mar 13, 2020 | Jul 6, 2021 |
Alaska | Mar 11, 2020 | Apr 30, 2021 |
Arizona | Mar 11, 2020 | -- |
Arkansas | Mar 11, 2020 | May 30, 2021 |
California | Mar 4, 2020 | -- |
Colorado | Mar 11, 2020 | Jul 8, 2021 |
Connecticut | Mar 10, 2020 | -- |
Delaware | Mar 13, 2020 | Jul 12, 2021 |
District of Columbia | Mar 11, 2020 | -- |
Florida | Mar 9, 2020 | Jun 26, 2021 |
Georgia | Mar 14, 2020 | Jul 1, 2021 |
Hawaii | Mar 4, 2020 | -- |
Idaho | Mar 13, 2020 | -- |
Illinois | Mar 9, 2020 | -- |
Indiana | Mar 6, 2020 | -- |
Iowa | Mar 9, 2020 | -- |
Kansas | Mar 12, 2020 | Jun 15, 2021 |
Kentucky | Mar 6, 2020 | -- |
Louisiana | Mar 11, 2020 | -- |
Maine | Mar 15, 2020 | Jun 30, 2021 |
Maryland | Mar 5, 2020 | Jul 1, 2021 |
Massachusetts | Mar 10, 2020 | Jun 15, 2021 |
Michigan | Mar 10, 2020 | Oct 2, 2020 |
Minnesota | Mar 13, 2020 | Jul 1, 2021 |
Mississippi | Mar 14, 2020 | -- |
Missouri | Mar 13, 2020 | -- |
Montana | Mar 12, 2020 | Jun 30, 2021 |
Nebraska | Mar 13, 2020 | -- |
Nevada | Mar 12, 2020 | -- |
New Hampshire | Mar 13, 2020 | -- |
New Jersey | Mar 9, 2020 | Jun 4, 2021 |
New Mexico | Mar 11, 2020 | -- |
New York | Mar 7, 2020 | Jun 25, 2021 |
North Carolina | Mar 10, 2020 | -- |
North Dakota | Mar 13, 2020 | -- |
Ohio | Mar 9, 2020 | Jun 18, 2021 |
Oklahoma | Mar 15, 2020 | May 4, 2021 |
Oregon | Mar 8, 2020 | -- |
Pennsylvania | Mar 6, 2020 | Jun 10, 2021 |
Rhode Island | Mar 9, 2020 | -- |
South Carolina | Mar 13, 2020 | Jun 7, 2021 |
South Dakota | Mar 13, 2020 | -- |
Tennessee | Mar 12, 2020 | -- |
Texas | Mar 13, 2020 | -- |
Utah | Mar 6, 2020 | -- |
Vermont | Mar 13, 2020 | Jun 16, 2021 |
Virginia | Mar 12, 2020 | Jul 1, 2021 |
Washington | Feb 29, 2020 | -- |
West Virginia | Mar 16, 2020 | -- |
Wisconsin | Mar 12, 2020 | -- |
Wyoming | Mar 13, 2020 | -- |
Total |
51 |
22 |