Housing
The CUSP team is grateful to collaborate with the research team led by Emily A Benfer, JD LLM to report state-level housing policy data. The housing policy data project was funded by The Pew Charitable Trusts’ Civil Legal System Modernization initiative. The funders had no role other than funding. We take full responsibility for any inaccuracies in these data and encourage you to contact us if you have questions or suggestions for improving the database. To access the full COVID-19 Eviction Moratoria & Housing Policy dataset (updated to March 1, 2022), please visit https://www.openicpsr.org/openicpsr/project/157201/version/V1/view.
Benfer EA, Koehler R, Alexander AK. COVID-19 Eviction Moratoria & Housing Policy: Federal, State, Commonwealth, and Territory. Published 2021.
Please note: This chart only reflects initial moratoria and does not include second and third wave moratoria that may have occurred in a state. To access all state data, please download the CSV. Where no end date is provided, the moratoria is still active. Visit here for current end dates.
Date of last comprehensive review: 9/1/2021
Download CSV
State |
First overall eviction moratorium start |
First overall eviction moratorium end |
State eviction moratorium currently in place |
First eviction initiation ban start |
First eviction initiation ban end |
First eviction hearing ban start |
First eviction hearing ban end |
First eviction enforcement ban start |
First eviction enforcement ban end |
COVID-19 hardship limitation start |
COVID-19 hardship limitation end |
Non-payment limitation start |
Non-payment limitation end |
CDC moratorium start |
CDC moratorium end |
First late fee ban start |
First late fee ban end |
Alabama | Apr 3, 2020 | Jun 1, 2020 | | -- | -- | -- | -- | Apr 3, 2020 | Jun 1, 2020 | -- | -- | May 8, 2020 | Jun 1, 2020 | -- | -- | -- | -- |
Alaska | Mar 23, 2020 | Jul 1, 2020 | | Apr 10, 2020 | Jul 1, 2020 | Mar 23, 2020 | Apr 24, 2020 | -- | -- | Apr 10, 2020 | Jul 1, 2020 | Apr 10, 2020 | Jul 1, 2020 | Sep 4, 2020 | Aug 1, 2021 | -- | -- |
Arizona | Mar 24, 2020 | Oct 31, 2020 | | -- | -- | -- | -- | Mar 24, 2020 | Oct 31, 2020 | Mar 24, 2020 | Oct 31, 2020 | -- | -- | Sep 4, 2020 | Aug 1, 2021 | -- | -- |
Arkansas | -- | -- | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
California | Mar 27, 2020 | -- | ■ | Oct 5, 2020 | -- | Apr 6, 2020 | Oct 4, 2020 | Mar 27, 2020 | Jun 1, 2020 | Mar 27, 2020 | Jun 1, 2020 | Mar 27, 2020 | Jun 1, 2020 | -- | -- | -- | -- |
Colorado | Apr 30, 2020 | Jun 14, 2020 | | Apr 30, 2020 | Jun 14, 2020 | -- | -- | Apr 30, 2020 | Jun 14, 2020 | May 29, 2020 | Jun 14, 2020 | -- | -- | Oct 15, 2020 | Dec 31, 2020 | May 1, 2020 | Jun 14, 2020 |
Connecticut | Mar 16, 2020 | Jul 1, 2021 | ■ | Apr 10, 2020 | Jul 1, 2021 | Mar 16, 2020 | Sep 14, 2020 | Mar 19, 2020 | Jan 3, 2021 | -- | -- | Sep 3, 2020 | Jan 3, 2021 | Sep 14, 2020 | Aug 1, 2021 | Apr 1, 2020 | May 31, 2020 |
Delaware | Mar 17, 2020 | Jul 1, 2020 | | Mar 24, 2020 | Jul 1, 2020 | Mar 17, 2020 | Jul 1, 2020 | Mar 24, 2020 | Jul 1, 2020 | -- | -- | -- | -- | Sep 11, 2020 | Aug 1, 2021 | Mar 24, 2020 | Jul 13, 2021 |
District of Columbia | Mar 15, 2020 | -- | ■ | May 13, 2020 | -- | Mar 15, 2020 | May 14, 2020 | May 13, 2020 | -- | -- | -- | -- | -- | -- | -- | May 13, 2020 | Jul 25, 2021 |
Florida | Apr 2, 2020 | Oct 1, 2020 | | Apr 2, 2020 | Jul 28, 2020 | -- | -- | -- | -- | Jul 29, 2020 | Oct 1, 2020 | Apr 2, 2020 | Oct 1, 2020 | -- | -- | -- | -- |
Georgia | -- | -- | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Hawaii | Mar 17, 2020 | Aug 7, 2021 | ■ | Apr 16, 2020 | Aug 7, 2021 | Mar 17, 2020 | Apr 27, 2020 | Mar 17, 2020 | Aug 7, 2021 | -- | -- | Apr 16, 2020 | Aug 7, 2021 | -- | -- | -- | -- |
Idaho | Mar 16, 2020 | May 1, 2020 | | -- | -- | Mar 16, 2020 | May 1, 2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Illinois | Mar 21, 2020 | -- | ■ | Apr 23, 2020 | Jul 31, 2021 | Mar 5, 2021 | Jul 31, 2021 | Mar 21, 2020 | -- | Nov 13, 2020 | -- | -- | -- | -- | -- | -- | -- |
Indiana | Mar 19, 2020 | Aug 15, 2020 | | Mar 19, 2020 | Aug 15, 2020 | Mar 19, 2020 | Aug 15, 2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Iowa | Mar 19, 2020 | May 28, 2020 | | Mar 19, 2020 | May 28, 2020 | -- | -- | -- | -- | -- | -- | -- | -- | Oct 2, 2020 | Aug 1, 2021 | -- | -- |
Kansas | Mar 17, 2020 | Jun 1, 2020 | | -- | -- | Mar 17, 2020 | Apr 3, 2020 | Mar 23, 2020 | Jun 1, 2020 | Mar 23, 2020 | Jun 1, 2020 | -- | -- | -- | -- | -- | -- |
Kentucky | Mar 16, 2020 | Aug 25, 2020 | | Apr 1, 2020 | Aug 1, 2020 | Mar 16, 2020 | Aug 1, 2020 | Mar 25, 2020 | Aug 25, 2020 | -- | -- | May 8, 2020 | Aug 25, 2020 | Sep 4, 2020 | Aug 1, 2021 | Mar 6, 2020 | Sep 4, 2020 |
Louisiana | Mar 17, 2020 | Jun 16, 2020 | | -- | -- | Mar 17, 2020 | Jun 16, 2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maine | Mar 18, 2020 | Aug 3, 2020 | | -- | -- | Mar 18, 2020 | Aug 3, 2020 | Apr 16, 2020 | Aug 3, 2020 | -- | -- | Apr 16, 2020 | Aug 3, 2020 | -- | -- | -- | -- |
Maryland | Mar 16, 2020 | Aug 15, 2021 | ■ | -- | -- | Mar 18, 2020 | Jul 25, 2020 | -- | -- | Mar 16, 2020 | Aug 15, 2021 | Nov 16, 2020 | Mar 13, 2021 | Sep 4, 2020 | Aug 1, 2021 | -- | -- |
Massachusetts | Mar 13, 2020 | Oct 18, 2020 | ■ | Apr 20, 2020 | Oct 18, 2020 | Mar 13, 2020 | Oct 18, 2020 | Apr 20, 2020 | Oct 18, 2020 | -- | -- | Dec 31, 2020 | -- | Sep 4, 2020 | Aug 1, 2021 | Apr 20, 2020 | Oct 18, 2020 |
Michigan | Mar 20, 2020 | Jul 16, 2020 | | Mar 20, 2020 | Jul 16, 2020 | -- | -- | Mar 20, 2020 | Jul 16, 2020 | -- | -- | -- | -- | Oct 22, 2020 | Aug 1, 2021 | -- | -- |
Minnesota | Mar 16, 2020 | -- | ■ | Mar 24, 2020 | -- | Mar 16, 2020 | Mar 23, 2020 | Mar 24, 2020 | Jun 30, 2021 | -- | -- | Jun 30, 2021 | -- | -- | -- | -- | -- |
Mississippi | Apr 3, 2020 | Jun 1, 2020 | | -- | -- | -- | -- | Apr 3, 2020 | Jun 1, 2020 | -- | -- | -- | -- | -- | -- | -- | -- |
Missouri | -- | -- | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Montana | Mar 30, 2020 | May 25, 2020 | | Mar 30, 2020 | May 25, 2020 | -- | -- | Mar 30, 2020 | May 25, 2020 | Apr 13, 2020 | May 25, 2020 | Apr 13, 2020 | May 25, 2020 | Feb 12, 2021 | -- | Mar 30, 2020 | May 25, 2020 |
Nebraska | Mar 25, 2020 | May 31, 2020 | | -- | -- | Mar 25, 2020 | May 31, 2020 | -- | -- | Mar 25, 2020 | May 31, 2020 | Mar 25, 2020 | May 31, 2020 | -- | -- | -- | -- |
Nevada | Mar 30, 2020 | Oct 15, 2020 | | Mar 30, 2020 | Oct 15, 2020 | Mar 30, 2020 | Sep 1, 2020 | Mar 30, 2020 | Sep 1, 2020 | Dec 15, 2020 | May 31, 2021 | Sep 1, 2020 | Oct 15, 2020 | Dec 15, 2020 | -- | Mar 29, 2020 | Sep 1, 2020 |
New Hampshire | Mar 17, 2020 | Jul 1, 2020 | | Mar 17, 2020 | Jul 1, 2020 | -- | -- | Mar 17, 2020 | Jul 1, 2020 | -- | -- | -- | -- | Sep 8, 2020 | Aug 1, 2021 | -- | -- |
New Jersey | Mar 16, 2020 | -- | ■ | -- | -- | Mar 16, 2020 | Sep 1, 2021 | Mar 19, 2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
New Mexico | Mar 24, 2020 | -- | ■ | -- | -- | -- | -- | Mar 24, 2020 | -- | -- | -- | Mar 24, 2020 | -- | -- | -- | -- | -- |
New York | Mar 16, 2020 | -- | ■ | Mar 22, 2020 | Jul 7, 2020 | Mar 16, 2020 | Oct 12, 2020 | Mar 16, 2020 | Aug 12, 2021 | Jun 20, 2020 | Aug 12, 2021 | Jun 20, 2020 | -- | -- | -- | Mar 20, 2020 | Aug 21, 2020 |
North Carolina | Mar 16, 2020 | Jun 21, 2020 | ■ | May 30, 2020 | Jun 20, 2020 | Mar 16, 2020 | Jun 21, 2020 | May 30, 2020 | Jul 30, 2020 | -- | -- | May 30, 2020 | Jun 21, 2020 | Oct 30, 2020 | Aug 1, 2021 | May 30, 2020 | Jun 21, 2020 |
North Dakota | Mar 26, 2020 | Apr 22, 2020 | | -- | -- | Mar 26, 2020 | Apr 22, 2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ohio | -- | -- | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Oklahoma | -- | -- | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Oregon | Mar 19, 2020 | Jul 1, 2021 | ■ | Apr 1, 2020 | Jul 1, 2021 | Mar 19, 2020 | Jul 2, 2020 | Mar 22, 2020 | Jun 21, 2020 | Dec 23, 2020 | Jul 1, 2021 | Mar 22, 2020 | Jul 1, 2021 | -- | -- | Jun 24, 2020 | Jul 1, 2021 |
Pennsylvania | Mar 19, 2020 | Sep 1, 2020 | | May 11, 2020 | Sep 1, 2020 | Mar 19, 2020 | May 11, 2020 | Mar 19, 2020 | May 11, 2020 | -- | -- | Apr 1, 2020 | May 11, 2020 | -- | -- | -- | -- |
Rhode Island | Mar 17, 2020 | Jul 2, 2020 | | Apr 8, 2020 | Jun 2, 2020 | Mar 17, 2020 | Jul 2, 2020 | -- | -- | -- | -- | -- | -- | Sep 4, 2020 | Jul 31, 2021 | May 22, 2020 | -- |
South Carolina | Mar 17, 2020 | May 15, 2020 | | Mar 18, 2020 | May 15, 2020 | Mar 18, 2020 | May 15, 2020 | Mar 17, 2020 | May 15, 2020 | -- | -- | -- | -- | -- | -- | -- | -- |
South Dakota | -- | -- | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Tennessee | Mar 13, 2020 | Jun 1, 2020 | | -- | -- | Mar 13, 2020 | Jun 1, 2020 | -- | -- | -- | -- | Mar 13, 2020 | Jun 1, 2020 | -- | -- | -- | -- |
Texas | Mar 19, 2020 | May 28, 2020 | | -- | -- | Mar 19, 2020 | May 19, 2020 | Mar 19, 2020 | May 28, 2020 | -- | -- | -- | -- | Sep 17, 2020 | Mar 31, 2021 | -- | -- |
Utah | Apr 1, 2020 | May 16, 2020 | | -- | -- | -- | -- | Apr 1, 2020 | May 16, 2020 | Apr 1, 2020 | May 16, 2020 | -- | -- | Oct 2, 2020 | Aug 1, 2021 | -- | -- |
Vermont | Mar 17, 2020 | Jul 15, 2021 | ■ | May 14, 2020 | Jul 15, 2021 | Mar 17, 2020 | Jul 15, 2021 | May 14, 2020 | Jul 15, 2021 | -- | -- | -- | -- | -- | -- | -- | -- |
Virginia | Mar 16, 2020 | May 18, 2020 | | -- | -- | Mar 16, 2020 | May 18, 2020 | -- | -- | -- | -- | Aug 10, 2020 | Sep 8, 2020 | -- | -- | Apr 22, 2020 | -- |
Washington | Mar 18, 2020 | Jul 1, 2021 | ■ | Mar 18, 2020 | Jul 1, 2021 | -- | -- | Mar 18, 2020 | Jul 1, 2021 | -- | -- | Mar 18, 2020 | Apr 15, 2020 | -- | -- | Feb 29, 2020 | Oct 1, 2021 |
West Virginia | Mar 23, 2020 | May 18, 2020 | | -- | -- | Mar 23, 2020 | May 18, 2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wisconsin | Mar 27, 2020 | May 26, 2020 | | Mar 27, 2020 | May 26, 2020 | -- | -- | Mar 27, 2020 | May 26, 2020 | -- | -- | -- | -- | -- | -- | -- | -- |
Wyoming | -- | -- | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Total |
44 |
37 |
15 |
27 |
24 |
31 |
31 |
31 |
27 |
14 |
13 |
22 |
18 |
17 |
15 |
14 |
12 |